College Football Bowl Game Odds (Vegas)
2022 – 2023 Bowl Games Schedule + Previews
Bowl Name | Teams | Date + Time (ET) | Opening Spread Favorite |
---|---|---|---|
New Orleans Bowl | South Alabama vs Western Kentucky | Wed, Dec 21 9 PM | South Alabama -3.5 |
Armed Forces Bowl | Baylor vs Air Force | Thu, Dec 22 7:30 PM | Baylor -4 |
Independence Bowl | Houston vs Louisiana | Fri, Dec 23 3 PM | Houston -7.5 |
Gasparilla Bowl | Wake Forest vs Missouri | Fri, Dec 23 6:30PM | Wake Forest -1 |
Hawai’i Bowl | Middle Tennessee State vs San Diego State | Sat, Dec 24 8 PM | San Diego State -7 |
Quick Lane Bowl | Bowling Green vs New Mexico State | Mon, Dec 26 2:30 PM | Bowling Green -3.5 |
Camellia Bowl | Buffalo vs Georgia Southern | Tue, Dec 27 Noon | Georgia Southern -3.5 |
First Responder Bowl | Memphis vs Utah State | Tue, Dec 27 3:15 PM | Memphis -7.5 |
Birmingham Bowl | Coastal Carolina vs East Carolina | Tue, Dec 27 6:45PM | East Carolina -7.5 |
Guaranteed Rate Bowl | Oklahoma State vs Wisconsin | Tue, Dec 27 10:15 PM | Wisconsin -3.5 |
Military Bowl | Duke vs UCF | Wed, Dec 28 2 PM | Duke -3 |
Liberty Bowl | Arkansas vs Kansas | Wed, Dec 28 5:30 PM | Arkansas -2.5 |
Holiday Bowl | Oregon (15) vs North Carolina | Wed, Dec 28 8 PM | Oregon -14.5 |
Texas Bowl | Texas Tech vs Ole Miss | Wed, Dec 28 9 PM | Ole Miss -3 |
Pinstripe Bowl | Minnesota vs Syracuse | Thu, Dec 29 2 PM | Minnesota -10 |
Cheez-It Bowl | Florida State (13) vs Oklahoma | Thu, Dec 29 5:30 PM | Florida State -9.5 |
Alamo Bowl | Washington (12) vs Texas (20) | Thu, Dec 29 9 PM | Texas -4 |
Duke’s Mayo Bowl | NC State (23) vs Maryland | Fri, Dec 30 Noon | Maryland -1 |
Sun Bowl | UCLA (18) vs Pitt | Fri, Dec 30 2 pm | UCLA -3.5 |
Gator Bowl | South Carolina (19) vs Norte Dame (21) | Fri, Dec 30 3:30 PM | Notre Dame -2.5 |
Arizona Bowl | Ohio vs Wyoming | Fri, Dec 30 4:30 PM | Ohio -1 |
Orange Bowl | Tennessee (6) vs Clemson (7) | Fri, Dec 30 8 PM | Clemson -3.5 |
Fiesta Bowl College Football Playoff Semi-Final | Michigan (2) vs TCU (3) | Sat, Dec 31 4 PM | Michigan -7.5 |
Peach Bowl College Football Playoff Semi-Final | Georgia (1) vs Ohio State (4) | Sat, Dec 31 8 PM | Georgia -6.5 |
Music City Bowl | Iowa vs Kentucky | Sat, Dec 31 Noon | Iowa -2.5 |
Sugar Bowl | Alabama (5) vs Kansas State (9) | Sat, Dec 31 Noon | Alabama -6 |
ReliaQuest Bowl | Mississippi State (22) vs Illinois | Mon, Jan 2 Noon | Pick’em |
Citrus Bowl | LSU (17) vs Purdue | Mon, Jan 2 1 PM | LSU -14.5 |
Cotton Bowl Classic | USC (10) vs Tulane (16) | Mon, Jan 2 1 PM | USC -2.5 |
Rose Bowl Game | Utah (8) vs Penn State (11) | Mon, Jan 2 5 PM | Utah -2.5 |
2023 NCAA Championship Winner Odds
The 2023 NCAA Championship final will be played out on Monday, January 9 at 7:30 PM and features the winners of the Fiesta Bowl and the Peach Bowl – TSU and Georgia.
|
|
|
|
|
|
|
---|
You can read our full preview and pick here.
2022 – 2023 College Bowl Odds
|
|
|
|
|
|
|
---|