2026 AFC East Division Winner Odds
- Buffalo Bills -130 hold a slight edge to reclaim the division title under new head coach Joe Brady.
- New England Patriots are +125 following a Super Bowl LX run.
- New York Jets +1900 and Miami Dolphins +4000 enter the season as longshot rebuilds.
The AFC East enters the 2026 season as a two-horse race at the top of the board. Though the Bills are favorites to reclaim the division following last year’s surprising burst the Pats had. NFL odds suggest a huge gap between the two mentioned teams and the Jets and the Dolphins who are now in a major roster overhaul.
Division Overview & Betting Trends
- Two-Team Era: Since 2008, every single AFC East division title has been won by either the New England Patriots or the Buffalo Bills.
- MVP Area: Bills’ Josh Allen won last year’s NFL MVP honors.
- Tight Odds Margin: The thin spread between Buffalo (-130) and New England (+125) marks the closest two-team divisional futures race in the AFC.
2026 AFC East Opening Odds
| Team | Division Winner Odds | Projected Win Total (O/U) |
| Buffalo Bills | -130 | 10.5 |
| New England Patriots | +125 | 9.5 |
| New York Jets | +2000 | 5.5 |
| Miami Dolphins | +4000 | 4.5 |
Buffalo Bills (-130)
The Buffalo Bills enter the season as slight favorites to capture their sixth divisional crown in seven years. Anchored by the reigning NFL MVP Josh Allen, Buffalo upgraded its passing attack by acquiring star wide receiver D.J. Moore. On the other hand, they’ve added edge rusher Bradley Chubb to seal the leaks Buffalo faced on the defensive side of the ball. With Joe Brady taking over as head coach and Jim Leonhard reshaping the defense, this team begins to evolve. Also, the Bills retain an elite offensive talent, keeping them favored on futures boards.
New England Patriots (+125)
The New England Patriots present heavy competition at the top of the division after capturing the AFC East title and representing the conference in Super Bowl LX. Under Coach of the Year Mike Vrabel and young franchise quarterback Drake Maye, the Patriots feature an explosive offense yet were pretty vulnerable on QB protection. That’s why the AFC champs landed guard Alijah Vera-Tucker. And when we add that New England signed Romeo Dubs from Green Bay, we can say that the team is definitely better on paper than last year.
New York Jets (+1900)
The New York Jets occupy the third spot on the odds board as distant longshots (+1900). Operating in a multi-year roster transition, the Jets feature a low win total (5.5) and focus primarily on young player development and draft capital acquisition relative to the two frontrunners at the top of the division. They have stuffed the defense with numerous good players, most notably Minkah Fitzpatrick, and also brought back QB Geno Smith.
Miami Dolphins (+4000)
The Miami Dolphins sit at the bottom of the divisional futures board at +4000. Tua Tagovailoa era is over, so all this isn’t too surprising. Facing extensive roster turnover and cap adjustments, Miami enters the campaign with the division’s lowest projected win total (4.5). After all, their best player is QB Malik Willis, who came from Green Bay, where he was a backup.
AFC East Division Winners
| Season | AFC East Winner | Record |
|---|---|---|
| 2025 | New England Patriots | 13–3 |
| 2024 | Buffalo Bills | 13–4 |
| 2023 | Buffalo Bills | 11–6 |
| 2022 | Buffalo Bills | 13–3 |
| 2021 | Buffalo Bills | 11–6 |
| 2020 | Buffalo Bills | 13–3 |
| 2019 | New England Patriots | 12–4 |
| 2018 | New England Patriots | 11–5 |
| 2017 | New England Patriots | 13–3 |
| 2016 | New England Patriots | 14–2 |
| 2015 | New England Patriots | 12–4 |
| 2014 | New England Patriots | 12–4 |
| 2013 | New England Patriots | 12–4 |
| 2012 | New England Patriots | 12–4 |
| 2011 | New England Patriots | 13–3 |
| 2010 | New England Patriots | 14–2 |
| 2009 | New England Patriots | 10–6 |
| 2008 | Miami Dolphins | 11–5 |
| 2007 | New England Patriots | 16–0 |
| 2006 | New England Patriots | 12–4 |
| 2005 | New England Patriots | 10–6 |
| 2004 | New England Patriots | 14–2 |
| 2003 | New England Patriots | 14–2 |
| 2002 | New York Jets | 9–7 |
| 2001 | New England Patriots | 11–5 |
| 2000 | Indianapolis Colts | 10–6 |
| 1999 | Indianapolis Colts | 13–3 |
| 1998 | Buffalo Bills | 10–6 |
| 1997 | New England Patriots | 10–6 |
| 1996 | Buffalo Bills | 10–6 |
| 1995 | Buffalo Bills | 10–6 |
| 1994 | Miami Dolphins | 10–6 |
| 1993 | Buffalo Bills | 12–4 |
| 1992 | Miami Dolphins | 11–5 |
| 1991 | Buffalo Bills | 13–3 |
| 1990 | Buffalo Bills | 13–3 |
| 1989 | Buffalo Bills | 9–7 |
| 1988 | Buffalo Bills | 12–4 |
| 1987 | Indianapolis Colts | 9–6 |
| 1986 | New England Patriots | 11–5 |
| 1985 | Miami Dolphins | 12–4 |
| 1984 | Miami Dolphins | 14–2 |
| 1983 | Miami Dolphins | 12–4 |
| 1982 | Miami Dolphins | 7–2 |
| 1981 | Miami Dolphins | 11–4–1 |
| 1980 | Buffalo Bills | 11–5 |
| 1979 | Miami Dolphins | 10–6 |
| 1978 | New England Patriots | 11–5 |
| 1977 | Baltimore Colts | 10–4 |
| 1976 | Baltimore Colts | 11–3 |
| 1975 | Baltimore Colts | 10–4 |
| 1974 | Buffalo Bills | 9–5 |
| 1973 | Miami Dolphins | 12–2 |
| 1972 | Miami Dolphins | 14–0 |
| 1971 | Miami Dolphins | 10–3–1 |
| 1970 | Baltimore Colts | 11–2–1 |
