2026 AFC West Division Winner Odds
- Kansas City Chiefs top the AFC West odds board at +170.
- The defending division champions, the Denver Broncos, sit third on the list at +210.
- LA Chargers are +185 to win the division.
All the teams but the Las Vegas Raiders are in contention here. NFL odds clearly suggest that the Chiefs, the Chargers, and the Broncos all have realistic chances to end up first in the end.
Division Overview & Betting Trends
- Three-Way Contention: Kansas City, Los Angeles, and Denver are tightly packed between +170 and +210, separating themselves from the rebuilding Raiders (+2000).
- Positive Regression: Oddsmakers expect Kansas City to bounce back after going 1–9 in one-score games last season, placing them back at the top of the board.
- Mahomes’ Comeback: Patrick Mahomes is the top favorite to win the NFL Comeback Player of the Year award.
2026 AFC West Opening Odds
| Team | Division Odds | Projected Win Total |
|---|---|---|
| Kansas City Chiefs | +170 | 10.5 |
| Los Angeles Chargers | +185 | 9.5 |
| Denver Broncos | +210 | 9.5 |
| Las Vegas Raiders | +2000 | 5.5 |
Kansas City Chiefs (+170)
The Chiefs open as slight division favorites as Patrick Mahomes works his way back to full health following his ACL/LCL injury. To lighten Mahomes’ load, the front office overhauled the backfield by adding Kenneth Walker III. Defensively, Kansas City drafted cornerback Mansoor Delane in the first round to bolster the secondary. Even after a down 2025 campaign, Kansas City retains the highest offensive potential in the division, making +170 an intriguing price for a bounce-back year.
Los Angeles Chargers (+185)
The Chargers enter as the primary threat to Kansas City at +185. Quarterback Justin Herbert has a good offensive line with All-Pro tackles Rashawn Slater and Joe Alt returning, while offensive coordinator Mike McDaniel arrives to elevate the passing attack. Defensively, Tuli Tuipulotu anchors a pass rush that held up against tough opposition last year. With an upgraded offense and a healthy line, Los Angeles sits in prime position to contend for the crown.
Denver Broncos (+210)
The Broncos enter third on the odds board despite coming off a stellar 14–3 campaign where they captured the 2025 AFC West title. Bo Nix continues his development under Sean Payton, but oddsmakers remain cautious about Denver repeating their win total due to a much tougher 2026 schedule and potential regression on defense. Still, at +210, the defending division champions offer strong plus-money value for bettors believing in Payton’s system.
Las Vegas Raiders (+2000)
The Raiders remain in a clear rebuild and open as a distant +2000 longshot. While they feature individual playmakers capable of making noise on the field, a lack of depth across the roster shows this team is far from decent, let alone a contender in the AFC West. They are in a rebuild and will be for quite some time.
AFC West Division Winners
| Season | AFC West Winner | Record |
|---|---|---|
| 2025 | Denver Broncos | 14–3 |
| 2024 | Kansas City Chiefs | 15–2 |
| 2023 | Kansas City Chiefs | 11–6 |
| 2022 | Kansas City Chiefs | 14–3 |
| 2021 | Kansas City Chiefs | 12–5 |
| 2020 | Kansas City Chiefs | 14–2 |
| 2019 | Kansas City Chiefs | 12–4 |
| 2018 | Kansas City Chiefs | 12–4 |
| 2017 | Kansas City Chiefs | 10–6 |
| 2016 | Kansas City Chiefs | 12–4 |
| 2015 | Denver Broncos | 12–4 |
| 2014 | Denver Broncos | 12–4 |
| 2013 | Denver Broncos | 13–3 |
| 2012 | Denver Broncos | 13–3 |
| 2011 | Denver Broncos | 8–8 |
| 2010 | Kansas City Chiefs | 10–6 |
| 2009 | San Diego Chargers | 13–3 |
| 2008 | San Diego Chargers | 8–8 |
| 2007 | San Diego Chargers | 11–5 |
| 2006 | San Diego Chargers | 14–2 |
| 2005 | Denver Broncos | 13–3 |
| 2004 | San Diego Chargers | 12–4 |
| 2003 | Kansas City Chiefs | 13–3 |
| 2002 | Oakland Raiders | 11–5 |
| 2001 | Oakland Raiders | 10–6 |
| 2000 | Oakland Raiders | 12–4 |
| 1999 | Seattle Seahawks | 9–7 |
| 1998 | Denver Broncos | 14–2 |
| 1997 | Kansas City Chiefs | 13–3 |
| 1996 | Denver Broncos | 13–3 |
| 1995 | San Diego Chargers | 9–7 |
| 1994 | San Diego Chargers | 11–5 |
| 1993 | Kansas City Chiefs | 11–5 |
| 1992 | Kansas City Chiefs | 10–6 |
| 1991 | Denver Broncos | 12–4 |
| 1990 | Los Angeles Raiders | 12–4 |
| 1989 | Denver Broncos | 11–5 |
| 1988 | Seattle Seahawks | 9–7 |
| 1987 | Denver Broncos | 10–4–1 |
| 1986 | Denver Broncos | 11–5 |
| 1985 | Los Angeles Raiders | 12–4 |
| 1984 | Denver Broncos | 13–3 |
| 1983 | Los Angeles Raiders | 12–4 |
| 1982 | Los Angeles Raiders* | 8–1 |
| 1981 | San Diego Chargers | 10–6 |
| 1980 | San Diego Chargers | 11–5 |
| 1979 | San Diego Chargers | 12–4 |
| 1978 | Denver Broncos | 10–6 |
| 1977 | Denver Broncos | 12–2 |
| 1976 | Oakland Raiders | 13–1 |
| 1975 | Oakland Raiders | 11–3 |
| 1974 | Oakland Raiders | 12–2 |
| 1973 | Oakland Raiders | 9–4 |
| 1972 | Oakland Raiders | 10–3–1 |
| 1971 | Kansas City Chiefs | 10–3–1 |
| 1970 | Oakland Raiders | 8–4–2 |
| 1969 | Oakland Raiders | 12–1–1 |
| 1968 | Oakland Raiders | 12–2 |
| 1967 | Oakland Raiders | 13–1 |
| 1966 | Kansas City Chiefs | 11–2–1 |
| 1965 | San Diego Chargers | 9–2–3 |
| 1964 | San Diego Chargers | 8–5–1 |
| 1963 | San Diego Chargers | 11–3 |
| 1962 | Dallas Texans | 11–3 |
| 1961 | San Diego Chargers | 12–2 |
| 1960 | Los Angeles Chargers | 10–4 |
