NFL Division Odds 2024
The only way to guarantee a spot in the postseason is to win your division, and the 2023 NFL season looks set to be one of the best yet. The AFC is more stacked than ever, while some of the usual forces in the NFC could be forced to take a step back and rebuild.
The odds will change throughout the season depending on how each team performs, so here is a list of the off-season odds to help you track where the early value could be found:
Opening Odds to Win Each NFL Division
Division | Odds |
---|---|
AFC North | Bengals (-110), Browns (+300), Ravens (+350), Steelers (+525) |
AFC East | Bills (+140), Jets (+220), Dolphins (+300), Patriots (+700) |
AFC South | Jaguars (-160), Titans (+350), Colts (+550), Texans (+750) |
AFC West | Chiefs (-150), Chargers (+350), Broncos (+450), Raiders (+900) |
NFC North | Lions (+150), Vikings (+250), Bears (+330), Packers (+425) |
NFC East | Eagles (+120), Cowboys (+160), Giants (+500), Commanders (+900) |
NFC West | Saints (+120), Panthers (+280), Falcons (+325), Bucs (+550) |
NFC West | 49ers (-160), Seahawks (+275), Rams (+475), Cardinals (+2000) |
NFL Odds to Win Division 2024
Here are the latest NFL odds to win each division: