Super Bowl Betting Odds History (1967–Present)
Since the first Super Bowl in 1967, betting odds for the NFL’s title game have evolved alongside the league itself. What began as an uneven market favoring NFL powers has transformed into one of the most efficient and competitive betting environments in sports.
Looking at Super Bowl odds history reveals how parity, public betting behavior, and Vegas risk management have changed over nearly six decades.
List of Super Bowl Games With Betting Odds & Lines
| Season | Super Bowl | Favorite (Spread) | Total | O/U | Final Score |
|---|---|---|---|---|---|
| 1966 | SB I | Packers −14 | N/A | — | GB 35–10 |
| 1967 | SB II | Packers −13.5 | N/A | — | GB 33–14 |
| 1968 | SB III | Colts −18 | N/A | — | NYJ 16–7 |
| 1969 | SB IV | Vikings −12 | N/A | — | KC 23–7 |
| 1970 | SB V | Colts −13 | N/A | — | BAL 16–13 |
| 1971 | SB VI | Cowboys −7 | N/A | — | DAL 24–3 |
| 1972 | SB VII | Dolphins −14 | 33 | Under | MIA 14–7 |
| 1973 | SB VIII | Dolphins −6 | 33 | Under | MIA 24–7 |
| 1974 | SB IX | Vikings −3.5 | 35 | Under | PIT 16–6 |
| 1975 | SB X | Steelers −3 | 37 | Over | PIT 21–17 |
| 1976 | SB XI | Raiders −7 | 40 | Over | OAK 32–14 |
| 1977 | SB XII | Cowboys −6 | 38 | Under | DAL 27–10 |
| 1978 | SB XIII | Steelers −3.5 | 36 | Over | PIT 35–31 |
| 1979 | SB XIV | Steelers −10 | 37 | Over | PIT 31–19 |
| 1980 | SB XV | Eagles −3 | 35 | Over | OAK 27–10 |
| 1981 | SB XVI | 49ers −1 | 38 | Over | SF 26–21 |
| 1982 | SB XVII | Dolphins −3 | 38 | Over | WAS 27–17 |
| 1983 | SB XVIII | Redskins −3 | 38 | Over | OAK 38–9 |
| 1984 | SB XIX | 49ers −3.5 | 38 | Over | SF 38–16 |
| 1985 | SB XX | Bears −10 | 38 | Over | CHI 46–10 |
| 1986 | SB XXI | Broncos −3 | 38 | Over | NYG 39–20 |
| 1987 | SB XXII | Broncos −3 | 42 | Over | WAS 42–10 |
| 1988 | SB XXIII | 49ers −7 | 48 | Under | SF 20–16 |
| 1989 | SB XXIV | 49ers −12 | 47 | Over | SF 55–10 |
| 1990 | SB XXV | Bills −7 | 40 | Under | NYG 20–19 |
| 1991 | SB XXVI | Redskins −7 | 48 | Over | WAS 37–24 |
| 1992 | SB XXVII | Cowboys −6.5 | 44 | Over | DAL 52–17 |
| 1993 | SB XXVIII | Cowboys −10.5 | 50 | Under | DAL 30–13 |
| 1994 | SB XXIX | 49ers −18 | 53.5 | Over | SF 49–26 |
| 1995 | SB XXX | Cowboys −13.5 | 51 | Under | DAL 27–17 |
| 1996 | SB XXXI | Packers −14 | 49 | Over | GB 35–21 |
| 1997 | SB XXXII | Packers −11 | 49 | Over | DEN 31–24 |
| 1998 | SB XXXIII | Broncos −7.5 | 52 | Over | DEN 34–19 |
| 1999 | SB XXXIV | Rams −7 | 46 | Under | STL 23–16 |
| 2000 | SB XXXV | Ravens −3 | 34 | Over | BAL 34–7 |
| 2001 | SB XXXVI | Rams −14 | 53 | Under | NE 20–17 |
| 2002 | SB XXXVII | Raiders −4 | 44 | Over | TB 48–21 |
| 2003 | SB XXXVIII | Patriots −7 | 37 | Over | NE 32–29 |
| 2004 | SB XXXIX | Patriots −7 | 47 | Under | NE 24–21 |
| 2005 | SB XL | Steelers −4 | 47 | Under | PIT 21–10 |
| 2006 | SB XLI | Colts −7 | 47 | Under | IND 29–17 |
| 2007 | SB XLII | Patriots −12 | 55 | Under | NYG 17–14 |
| 2008 | SB XLIII | Steelers −7 | 46.5 | Over | PIT 27–23 |
| 2009 | SB XLIV | Colts −5 | 56.5 | Under | NO 31–17 |
| 2010 | SB XLV | Steelers −3 | 45 | Over | GB 31–25 |
| 2011 | SB XLVI | Patriots −3 | 54.5 | Under | NYG 21–17 |
| 2012 | SB XLVII | 49ers −4 | 47 | Over | BAL 34–31 |
| 2013 | SB XLVIII | Broncos −2.5 | 47.5 | Under | SEA 43–8 |
| 2014 | SB XLIX | Patriots −1 | 47 | Over | NE 28–24 |
| 2015 | SB 50 | Panthers −6 | 45 | Under | DEN 24–10 |
| 2016 | SB LI | Patriots −3 | 57 | Over | NE 34–28 |
| 2017 | SB LII | Patriots −4.5 | 48 | Over | PHI 41–33 |
| 2018 | SB LIII | Patriots −2.5 | 56 | Under | NE 13–3 |
| 2019 | SB LIV | Chiefs −1.5 | 54.5 | Under | KC 31–20 |
| 2020 | SB LV | Chiefs −3 | 56 | Under | TB 31–9 |
| 2021 | SB LVI | Rams −4 | 48.5 | Under | LAR 23–20 |
| 2022 | SB LVII | Chiefs −1.5 | 51 | Over | KC 38–35 |
| 2023 | SB LVIII | Chiefs −2 | 47.5 | Under | KC 25–22 |
The Early Years (Super Bowls I–IV): Massive Point Spreads
In the late 1960s, Super Bowl betting lines reflected a huge perceived gap between the NFL and AFL. Early Super Bowls produced some of the largest spreads in championship history, up to this date.
- Super Bowl I: Packers −14
- Super Bowl II: Packers −13.5
- Super Bowl III: Colts −18 (largest spread ever)
- Super Bowl IV: Vikings −12
These numbers show how little respect AFL teams initially received from oddsmakers and bettors. After “Joe Namath’s guarantee” and the Jets’ upset win in Super Bowl III and the Chiefs’ win in Super Bowl IV, spreads began to shrink as league parity improved.
The 1970s–1980s: Adjusting to Parity
Following the AFL–NFL merger, oddsmakers became more conservative. Most Super Bowls during this era featured spreads between 3 and 7 points, reflecting increased balance across the league.
Notable trends:
- Favorites still won most games outright
- Underdogs covered the spread more frequently
- Dynasty teams (Steelers, Cowboys, 49ers) were often priced at a premium
This period marked Vegas learning how to price elite teams without overexposing themselves to public bias.
The 1990s: Public Teams and Inflated Lines
The 1990s introduced another shift. High-profile offenses and star quarterbacks led to inflated lines on popular teams.
Examples:
- Super Bowl XXIV: 49ers −12
- Super Bowl XXVII: Cowboys −6.5
- Super Bowl XXXII: Packers −11
This era produced several major betting upsets, such as the Broncos beating the Packers in Super Bowl XXXII, as public confidence often pushed spreads beyond true value. That’s something that happens today as well. Sportsbooks adjusted by shading lines toward favorites, anticipating recreational money.
The 2000s: Sharper Markets, Tighter Lines
By the early 2000s, legalized betting markets were more efficient. Information traveled faster, and sharp bettors had greater influence on line movement. Though, on the other hand, the bookies’ reaction was faster as well.
Key characteristics:
- Most spreads fell between 2.5 and 5.5 points
- Moneylines became more heavily bet than in earlier decades
- Closing lines were harder to beat consistently
The Patriots’ dynasty exemplified this era, often priced shorter than pure power ratings due to massive public support.
The Modern Era (2010s–Present): Maximum Efficiency
In recent Super Bowls, spreads have rarely exceeded 7 points, even in apparent mismatches. Advanced analytics, injury transparency, and global betting action have tightened markets.
Modern trends:
- Smaller spreads, heavier moneyline action
- Massive betting volume absorbs sharp influence
- Props and alternate lines now rival spreads in handle
Vegas no longer aims to predict results, but tries to manage an enormous, emotional betting marketplace.
Key Takeaways from Super Bowl Odds History
- The largest spreads occurred before league parity existed
- Public teams consistently receive inflated prices
- Underdogs have historically performed better ATS than favorites
- Modern Super Bowl lines are among the most efficient in sports
Super Bowl betting odds history shows one clear truth: as the NFL evolved, so did Vegas. Today’s Super Bowl lines represent decades of adjustment, data, and hard-earned lessons, making them some of the toughest numbers for bettors to beat. It is a perfect mix of experience and advanced data, so anyone who tells you that betting on Super Bowl is a piece of cake isn’t telling the truth.
