Super Bowl MVPs and Game Results: A Complete History and Betting Perspective
The Super Bowl MVP award is one of the most prestigious individual honors in all of American sports. Since the first Super Bowl in 1967, the award has recognized the player who had the greatest impact on the NFL title game, and we all know how big a deal that is.
While fans often remember the MVP for iconic performances, bettors and analysts take a different here. They can learn just as much by examining who wins the award, how their team performed, and how Super Bowl outcomes tend to align with MVP trends.
NFL Super Bowl MVPs & Game Results (1967–Present)
| Super Bowl | Year | MVP | Team | Final Result |
|---|---|---|---|---|
| SB I | 1967 | Bart Starr | Packers | GB 35–10 KC |
| SB II | 1968 | Bart Starr | Packers | GB 33–14 OAK |
| SB III | 1969 | Joe Namath | Jets | NYJ 16–7 BAL |
| SB IV | 1970 | Len Dawson | Chiefs | KC 23–7 MIN |
| SB V | 1971 | Chuck Howley | Cowboys | BAL 16–13 DAL |
| SB VI | 1972 | Roger Staubach | Cowboys | DAL 24–3 MIA |
| SB VII | 1973 | Jake Scott | Dolphins | MIA 14–7 WAS |
| SB VIII | 1974 | Larry Csonka | Dolphins | MIA 24–7 MIN |
| SB IX | 1975 | Franco Harris | Steelers | PIT 16–6 MIN |
| SB X | 1976 | Lynn Swann | Steelers | PIT 21–17 DAL |
| SB XI | 1977 | Fred Biletnikoff | Raiders | OAK 32–14 MIN |
| SB XII | 1978 | Harvey Martin / Randy White | Cowboys | DAL 27–10 DEN |
| SB XIII | 1979 | Terry Bradshaw | Steelers | PIT 35–31 DAL |
| SB XIV | 1980 | Terry Bradshaw | Steelers | PIT 31–19 LAR |
| SB XV | 1981 | Jim Plunkett | Raiders | OAK 27–10 PHI |
| SB XVI | 1982 | Joe Montana | 49ers | SF 26–21 CIN |
| SB XVII | 1983 | John Riggins | Redskins | WAS 27–17 MIA |
| SB XVIII | 1984 | Marcus Allen | Raiders | OAK 38–9 WAS |
| SB XIX | 1985 | Joe Montana | 49ers | SF 38–16 MIA |
| SB XX | 1986 | Richard Dent | Bears | CHI 46–10 NE |
| SB XXI | 1987 | Phil Simms | Giants | NYG 39–20 DEN |
| SB XXII | 1988 | Doug Williams | Redskins | WAS 42–10 DEN |
| SB XXIII | 1989 | Jerry Rice | 49ers | SF 20–16 CIN |
| SB XXIV | 1990 | Joe Montana | 49ers | SF 55–10 DEN |
| SB XXV | 1991 | Otis Anderson | Giants | NYG 20–19 BUF |
| SB XXVI | 1992 | Mark Rypien | Redskins | WAS 37–24 BUF |
| SB XXVII | 1993 | Troy Aikman | Cowboys | DAL 52–17 BUF |
| SB XXVIII | 1994 | Emmitt Smith | Cowboys | DAL 30–13 BUF |
| SB XXIX | 1995 | Steve Young | 49ers | SF 49–26 SD |
| SB XXX | 1996 | Larry Brown | Cowboys | DAL 27–17 PIT |
| SB XXXI | 1997 | Desmond Howard | Packers | GB 35–21 NE |
| SB XXXII | 1998 | Terrell Davis | Broncos | DEN 31–24 GB |
| SB XXXIII | 1999 | John Elway | Broncos | DEN 34–19 ATL |
| SB XXXIV | 2000 | Kurt Warner | Rams | STL 23–16 TEN |
| SB XXXV | 2001 | Ray Lewis | Ravens | BAL 34–7 NYG |
| SB XXXVI | 2002 | Tom Brady | Patriots | NE 20–17 STL |
| SB XXXVII | 2003 | Dexter Jackson | Buccaneers | TB 48–21 OAK |
| SB XXXVIII | 2004 | Tom Brady | Patriots | NE 32–29 CAR |
| SB XXXIX | 2005 | Deion Branch | Patriots | NE 24–21 PHI |
| SB XL | 2006 | Hines Ward | Steelers | PIT 21–10 SEA |
| SB XLI | 2007 | Peyton Manning | Colts | IND 29–17 CHI |
| SB XLII | 2008 | Eli Manning | Giants | NYG 17–14 NE |
| SB XLIII | 2009 | Santonio Holmes | Steelers | PIT 27–23 ARI |
| SB XLIV | 2010 | Drew Brees | Saints | NO 31–17 IND |
| SB XLV | 2011 | Aaron Rodgers | Packers | GB 31–25 PIT |
| SB XLVI | 2012 | Eli Manning | Giants | NYG 21–17 NE |
| SB XLVII | 2013 | Joe Flacco | Ravens | BAL 34–31 SF |
| SB XLVIII | 2014 | Malcolm Smith | Seahawks | SEA 43–8 DEN |
| SB XLIX | 2015 | Tom Brady | Patriots | NE 28–24 SEA |
| SB 50 | 2016 | Von Miller | Broncos | DEN 24–10 CAR |
| SB LI | 2017 | Tom Brady | Patriots | NE 34–28 ATL |
| SB LII | 2018 | Nick Foles | Eagles | PHI 41–33 NE |
| SB LIII | 2019 | Julian Edelman | Patriots | NE 13–3 LAR |
| SB LIV | 2020 | Patrick Mahomes | Chiefs | KC 31–20 SF |
| SB LV | 2021 | Tom Brady | Buccaneers | TB 31–9 KC |
| SB LVI | 2022 | Cooper Kupp | Rams | LAR 23–20 CIN |
| SB LVII | 2023 | Patrick Mahomes | Chiefs | KC 38–35 PHI |
| SB LVIII | 2024 | Patrick Mahomes | Chiefs | KC 25–22 SF |
| SB LIX | 2005 | Jalen Hurts | Eagles | PHI 40-22 KC |
A Quarterback-Dominated Award
There’s no surprise here, because the quarterbacks dominate Super Bowl MVP history. From Bart Starr in the first two Super Bowls to modern stars like Patrick Mahomes and Jalen Hurts, the position most responsible for scoring and game management has claimed a huge chunk of MVP awards.
This dominance somewhat reflects betting reality. Quarterbacks often carry the shortest odds in Super Bowl MVP markets, especially favorites. It’s no different this year, too. When a team is expected to win, sportsbooks drive MVP prospects toward the starting quarterback, knowing casual bettors gravitate toward top stars and the biggest names.
Non-QB MVPs and Betting Value
Despite quarterback dominance, non-quarterbacks have produced some of the most profitable Super Bowl MVP betting results.
Running backs like Terrell Davis and Emmitt Smith won MVPs in games where their teams controlled the tempo and flow of the game. Wide receivers such as Jerry Rice and Cooper Kupp capitalized on high-usage offensive roles in close games.
Defensive MVPs are very rare, and they usually come with low-scoring Super Bowls. Performances by players like Ray Lewis and Von Miller demonstrate that defensive MVPs often emerge when the total goes under, and one side dominates physically.
For bettors, this creates opportunity. Non-QB MVPs typically carry longer odds (plain language: HIGHER PROFITS) and can offer significant value when the game starts to develop toward heavy running, defensive pressure, or a single offensive focal point.
MVPs and Super Bowl Results
One of the clearest historical patterns is that Super Bowl MVPs almost always come from the winning team. The lone exception, Chuck Howley in Super Bowl V, highlights just how rare it is for an MVP to be selected from the losing side.
This makes Super Bowl MVP betting closely tied to side and total handicapping. For instance, if a bettor thinks a certain side will win or cover the spread comfortably, identifying the most likely MVP candidate on that team becomes far easier.
And there is one thing everyone who plans to bet on Super Bowl should remember: blowouts tend to favor quarterbacks and running backs, while close games open the door for receivers and defensive standouts.
What Super Bowl MVP History Tells Bettors
- Looking at Super Bowl MVPs alongside final scores reveals several consistent trends:
- Favorites usually produce quarterback MVPs
- Underdog wins often create MVP value in skill-position players
- Defensive MVPs correlate strongly with unders
- Close games diversify MVP outcomes
For bettors, the Super Bowl MVP history isn’t just another article, but more of a roadmap. Understanding how MVP outcomes align with game results, spreads, and totals can uncover value in one of the most popular prop markets of the year.
