2026 NFL Offensive Rookie of the Year Odds, Analysis & Favorites
- Jeremiyah Love opens as the betting favorite at +320 to capture the AP NFL OROY.
- No.1 pick from this year’s NFL Draft, Las Vegas Raiders’ quarterback Fernando Mendoza is (+400)
- Tennessee Titans wideout Carnell Tate (+550) holds high chances as well.
Award Context
- Defending Winner: Tetairoa McMillan (Carolina Panthers)
- Key Historical Trend: Running backs historically lead all positions with over 30 OROY awards, though wide receivers and quarterbacks have claimed the majority of titles over the last decade.
2026 NFL Offensive Rookie of the Year Opening Odds
| Player | Position | Team | Opening Odds |
| Jeremiyah Love | RB | Arizona Cardinals | +350 |
| Fernando Mendoza | QB | Las Vegas Raiders | +400 |
| Carnell Tate | WR | Tennessee Titans | +600 |
| Jordyn Tyson | WR | New Orleans Saints | +650 |
| Jadarian Price | RB | Seattle Seahawks | +800 |
| Makai Lemon | WR | Philadelphia Eagles | +1200 |
Jeremiyah Love (+320)
The Arizona Cardinals handed the backfield keys to Notre Dame star Jeremiyah Love after selecting him third overall in the 2026 NFL Draft. Love enters the league as an explosive 4.36-speed playmaker capable of serving as a primary running, but also a, receiving weapon out of the backfield.
In Arizona, he steps into an upgraded offensive line as arguably the top weapon, which guarantees immediate volume of touches. That projected usage floor and home-run scoring potential are the main reasons for his standing atop the NFL OROY odds board.
Fernando Mendoza (+400)
Selected No. 1 overall by Las Vegas, Indiana product Fernando Mendoza gives the Raiders an accurate, highly intelligent franchise quarterback coming off a national championship season. Mendoza possesses elite decision-making and ball placement, and should be the central piece of the Raiders’ long-term offensive rebuild.
But this is only if Mendoza secures his position early on and gains some confidence. This is a big if, because Kirk Cousins might be Las Vegas’ starter this year. There are many talks that the rookie should sit behind the veteran and learn for some time before he gets thrown into the fire. We don’t know what will happen, but for the moment, Mendoza OROY odds are one of the hottest on the market.
Carnell Tate (+550)
Tennessee’s Carnell Tate enters as the first receiver taken in the draft (No. 4 overall), stepping directly into the WR1 role for quarterback Cam Ward. Tate’s smooth route-running and downfield separation give him a high-volume target on a Titans’ offense. If Ward improves compared to the previous season, Carnell Tate OROY odds will too.
Jordyn Tyson (+600)
Meanwhile, New Orleans rookie Jordyn Tyson (+600) brings elite explosive playmaking to the Saints’ receiving corps. If Tyson establishes immediate chemistry with his signal-caller, his high-reward profile makes his odds tempting for bettors looking for a breakout wideout.
NFL Offensive Rookie of the Year Award (OROY)
The NFL Offensive Rookie of the Year Award (OROY) is an annual honor presented by the Associated Press (AP) to the top first-year offensive player in professional football.
First awarded in 1957, this prestigious trophy highlights breakout rookies who make an immediate, game-changing impact during their debut regular season.
🏆 Eligibility and Voting Criteria
To qualify for the AP NFL Offensive Rookie of the Year award, players must satisfy league standards:
- Rookie Status: The candidate must be competing in their first official NFL regular season.
- Regular Season Focus: Voting takes place immediately following Week 18; postseason statistics do not count toward award consideration.
- Voting Panel: Decided by a nationwide media panel of 50 sports writers, broadcasters, and football experts using a 5-point ranked-choice system.
🏈 Historical Milestones & Record Holders
- Inaugural Winner: Legendary running back Jim Brown (1957, Cleveland Browns).
- Highest-Drafted Winners: Numerous No. 1 overall picks have won OROY, including Cam Newton (2011), Kyler Murray (2019), C.J. Stroud (2023), and Jayden Daniels (2024).
- Recent Back-to-Back WR Winners: Garrett Wilson (2022), Ja’Marr Chase (2021), and Tetairoa McMillan (2025) underline the growing trend of immediate rookie wide receiver dominance.
NFL OROY Winners
| Season | Player | Position | Team |
| 2025 | Tetairoa McMillan | Wide Receiver | Carolina Panthers |
| 2024 | Jayden Daniels | Quarterback | Washington Commanders |
| 2023 | C. J. Stroud | Quarterback | Houston Texans |
| 2022 | Garrett Wilson | Wide Receiver | New York Jets |
| 2021 | Ja’Marr Chase | Wide Receiver | Cincinnati Bengals |
| 2020 | Justin Herbert | Quarterback | Los Angeles Chargers |
| 2019 | Kyler Murray | Quarterback | Arizona Cardinals |
| 2018 | Saquon Barkley | Running Back | New York Giants |
| 2017 | Alvin Kamara | Running Back | New Orleans Saints |
| 2016 | Dak Prescott | Quarterback | Dallas Cowboys |
| 2015 | Todd Gurley | Running Back | St. Louis Rams |
| 2014 | Odell Beckham Jr. | Wide Receiver | New York Giants |
| 2013 | Eddie Lacy | Running Back | Green Bay Packers |
| 2012 | Robert Griffin III | Quarterback | Washington Redskins |
| 2011 | Cam Newton | Quarterback | Carolina Panthers |
| 2010 | Sam Bradford | Quarterback | St. Louis Rams |
| 2009 | Percy Harvin | Wide Receiver | Minnesota Vikings |
| 2008 | Matt Ryan | Quarterback | Atlanta Falcons |
| 2007 | Adrian Peterson | Running Back | Minnesota Vikings |
| 2006 | Vince Young | Quarterback | Tennessee Titans |
| 2005 | Cadillac Williams | Running Back | Tampa Bay Buccaneers |
| 2004 | Ben Roethlisberger | Quarterback | Pittsburgh Steelers |
| 2003 | Anquan Boldin | Wide Receiver | Arizona Cardinals |
| 2002 | Clinton Portis | Running Back | Denver Broncos |
| 2001 | Anthony Thomas | Running Back | Chicago Bears |
| 2000 | Mike Anderson | Running Back | Denver Broncos |
| 1999 | Edgerrin James | Running Back | Indianapolis Colts |
| 1998 | Randy Moss | Wide Receiver | Minnesota Vikings |
| 1997 | Warrick Dunn | Running Back | Tampa Bay Buccaneers |
| 1996 | Eddie George | Running Back | Houston Oilers |
| 1995 | Curtis Martin | Running Back | New England Patriots |
| 1994 | Marshall Faulk | Running Back | Indianapolis Colts |
| 1993 | Jerome Bettis | Running Back | Los Angeles Rams |
| 1992 | Carl Pickens | Wide Receiver | Cincinnati Bengals |
| 1991 | Leonard Russell | Running Back | New England Patriots |
| 1990 | Emmitt Smith | Running Back | Dallas Cowboys |
| 1989 | Barry Sanders | Running Back | Detroit Lions |
| 1988 | John Stephens | Running Back | New England Patriots |
| 1987 | Troy Stradford | Running Back | Miami Dolphins |
| 1986 | Rueben Mayes | Running Back | New Orleans Saints |
| 1985 | Eddie Brown | Wide Receiver | Cincinnati Bengals |
| 1984 | Louis Lipps | Wide Receiver | Pittsburgh Steelers |
| 1983 | Eric Dickerson | Running Back | Los Angeles Rams |
| 1982 | Marcus Allen | Running Back | Los Angeles Raiders |
| 1981 | George Rogers | Running Back | New Orleans Saints |
| 1980 | Billy Sims | Running Back | Detroit Lions |
| 1979 | Ottis Anderson | Running Back | St. Louis Cardinals |
| 1978 | Earl Campbell | Running Back | Houston Oilers |
| 1977 | Tony Dorsett | Running Back | Dallas Cowboys |
| 1976 | Sammy White | Wide Receiver | Minnesota Vikings |
| 1975 | Mike Thomas | Running Back | Washington Redskins |
| 1974 | Don Woods | Running Back | San Diego Chargers |
| 1973 | Chuck Foreman | Running Back | Minnesota Vikings |
| 1972 | Franco Harris | Running Back | Pittsburgh Steelers |
| 1971 | John Brockington | Running Back | Green Bay Packers |
| 1970 | Dennis Shaw | Quarterback | Buffalo Bills |
| 1969 | Calvin Hill | Running Back | Dallas Cowboys |
| 1968 | Earl McCullouch | Wide Receiver | Detroit Lions |
| 1967 | Mel Farr | Running Back | Detroit Lions |
| 1966 | Johnny Roland | Running Back | St. Louis Cardinals |
| 1965 | Gale Sayers | Running Back | Chicago Bears |
| 1964 | Charley Taylor | Running Back | Washington Redskins |
| 1963 | Paul Flatley | Wide Receiver | Minnesota Vikings |
| 1962 | Ron Bull | Running Back | Chicago Bears |
| 1961 | Mike Ditka | Tight End | Chicago Bears |
| 1960 | Gail Cogdill | Split End | Detroit Lions |
| 1959 | Boyd Dowler | Wide Receiver | Green Bay Packers |
| 1958 | Jimmy Orr | Wide Receiver | Pittsburgh Steelers |
| 1957 | Jim Brown | Running Back | Cleveland Browns |
