2027 NBA Rookie of the Year Odds, Analysis, Favorites
- No.1 pick from the Wizards AJ Dybantsa is third on the ROY odds list at +400
- Utah’s Darryn Peterson opens as the favorite +300, following a good Summer League showing.
- Memphis’ Cameron Boozer have high chances as well +350.
Award Context
- Defending Winner: Cooper Flagg (Dallas Mavericks)
- Key Historical Trend: Eight of the last ten Rookie of the Year winners averaged at least 16.5 points per game while holding a usage rate above 22%.
2026-27 NBA Rookie of the Year Opening Odds
| Player | Team | Odds |
|---|---|---|
| Darryn Peterson | Jazz | +300 |
| Cameron Boozer | Grizzlies | +325 |
| AJ Dybantsa | Wizards | +400 |
| Caleb Wilson | Bulls | +450 |
Market Preview
Darryn Peterson (+300)
Selected second overall by Utah, the Kansas guard provides the Jazz with an elite perimeter shot-creator. Peterson possesses high-level pick-and-roll feel and positional strength, allowing him to create his own shot at all three levels. Operating alongside established frontline pieces in Salt Lake City guarantees an excellent development environment for this guy. Therefore, Darryn Peterson rookie of the year odds just might be the jackpot for all the bettors.
Cameron Boozer (+325)
Memphis took Duke forward Cameron Boozer with the third pick to fortify their frontcourt alongside Zach Edey. Boozer’s interior game, passing vision, and rebounding floor guarantee immediate double-double consistency. One more thing here is that Boozer has the steadiness and discipline, looking very mature, and there aren’t too many guys with such composure at his age.
AJ Dybantsa (+400)
The Washington Wizards handed the keys of their franchise to the BYU wing after selecting him first overall in the 2026 NBA Draft. Dybantsa enters the league as a polished, downhill three-level scorer who averaged 25.5 points per game in college. In Washington, he will step directly into a primary option role with zero offensive hierarchy standing in his way. That projected volume and the immediate green light are the reason for having one of the best NBA ROY odds.
Caleb Wilson (+450)
Meanwhile, Chicago’s Caleb Wilson enters as an explosive forward prospect with massive two-way upside. If Wilson secures high rotational minutes on a transitioning Bulls roster, his highlights and defensive event rates could turn heads early. From what we saw in the 2026 NBA Summer League, this guy should have a role, especially given the Bulls’ limited talent now. Wilson scored 35 points on his Summer League debut hitting 7 threes. His NBA ROY odds look tempting for anyone searching for a longshot.
NBA Rookie of the Year Award (ROY)
The NBA Rookie of the Year Award (ROY) recognizes the league’s top first-year player who delivers the most dominant debut season.
Established in the 1952–53 season, this prestigious honor highlights future superstars making an immediate impact at the professional level.
The winner receives the Wilt Chamberlain Trophy, named after the legendary big man who put up 37.6 points and 27.0 rebounds per game during his legendary 1959–60 rookie campaign.
🏆 Eligibility and Voting Criteria
To qualify for the Rookie of the Year award, players must meet league standards:
- Rookie Status: The player must be competing in their first official NBA season (players who missed their true debut year due to injury remain eligible, e.g., Blake Griffin, Ben Simmons).
- 65-Game Threshold Exemption: Unlike major veteran honors, ROY candidates are exempt from the league’s 65-game minimum requirement, though voters heavily factor durability and total minutes played.
- Voting Panel: Media panel of 100 sportswriters and broadcasters vote using a 5-3-1 point system.
🏀 NBA ROY Historical Milestones & Record Holders
- Highest Scoring Rookie: Wilt Chamberlain averaged 37.6 PPG in 1959–60 (Philadelphia Warriors).
- Unanimous Winners: Ralph Sampson (1984), David Robinson (1990), Blake Griffin (2011), Damian Lillard (2013), Karl-Anthony Towns (2016), and Victor Wembanyama (2024) won unanimously.
- Co-Winners: Tied twice in history—Dave Cowens and Geoff Petrie (1970–71), and Jason Kidd and Grant Hill (1994–95).
- Lowest Draft Pick Winner: Woody Sauldsberry (1957–58, 60th overall) and Malcolm Brogdon (2016–17, 36th overall) are the lowest picks to win ROY.
NBA Rookie of the Year Winners
Here is the full list of the NBA ROY Award winners.
| Season | Player | Team | Position |
| 2025–26 | Cooper Flagg | Dallas Mavericks | Forward |
| 2024–25 | Stephon Castle | San Antonio Spurs | Guard |
| 2023–24 | Victor Wembanyama | San Antonio Spurs | Center |
| 2022–23 | Paolo Banchero | Orlando Magic | Forward |
| 2021–22 | Scottie Barnes | Toronto Raptors | Forward |
| 2020–21 | LaMelo Ball | Charlotte Hornets | Guard |
| 2019–20 | Ja Morant | Memphis Grizzlies | Guard |
| 2018–19 | Luka Dončić | Dallas Mavericks | Guard/Forward |
| 2017–18 | Ben Simmons | Philadelphia 76ers | Guard/Forward |
| 2016–17 | Malcolm Brogdon | Milwaukee Bucks | Guard |
| 2015–16 | Karl-Anthony Towns | Minnesota Timberwolves | Center |
| 2014–15 | Andrew Wiggins | Minnesota Timberwolves | Forward |
| 2013–14 | Michael Carter-Williams | Philadelphia 76ers | Guard |
| 2012–13 | Damian Lillard | Portland Trail Blazers | Guard |
| 2011–12 | Kyrie Irving | Cleveland Cavaliers | Guard |
| 2010–11 | Blake Griffin | Los Angeles Clippers | Forward |
| 2009–10 | Tyreke Evans | Sacramento Kings | Guard |
| 2008–09 | Derrick Rose | Chicago Bulls | Guard |
| 2007–08 | Kevin Durant | Seattle SuperSonics | Forward |
| 2006–07 | Brandon Roy | Portland Trail Blazers | Guard |
| 2005–06 | Chris Paul | New Orleans Hornets | Guard |
| 2004–05 | Emeka Okafor | Charlotte Bobcats | Center/Forward |
| 2003–04 | LeBron James | Cleveland Cavaliers | Forward |
| 2002–03 | Amar’e Stoudemire | Phoenix Suns | Forward/Center |
| 2001–02 | Pau Gasol | Memphis Grizzlies | Power Forward/Center |
| 2000–01 | Mike Miller | Orlando Magic | Forward/Guard |
| 1999–00 | Elton Brand (Co-Winner) | Chicago Bulls | Forward |
| 1999–00 | Steve Francis (Co-Winner) | Houston Rockets | Guard |
| 1998–99 | Vince Carter | Toronto Raptors | Guard/Forward |
| 1997–98 | Tim Duncan | San Antonio Spurs | Power Forward/Center |
| 1996–97 | Allen Iverson | Philadelphia 76ers | Guard |
| 1995–96 | Damon Stoudamire | Toronto Raptors | Guard |
| 1994–95 | Grant Hill (Co-Winner) | Detroit Pistons | Forward |
| 1994–95 | Jason Kidd (Co-Winner) | Dallas Mavericks | Guard |
| 1993–94 | Chris Webber | Golden State Warriors | Power Forward |
| 1992–93 | Shaquille O’Neal | Orlando Magic | Center |
| 1991–92 | Larry Johnson | Charlotte Hornets | Power Forward |
| 1990–91 | Derrick Coleman | New Jersey Nets | Power Forward |
| 1989–90 | David Robinson | San Antonio Spurs | Center |
| 1988–89 | Mitch Richmond | Golden State Warriors | Shooting Guard |
| 1987–88 | Mark Jackson | New York Knicks | Point Guard |
| 1986–87 | Chuck Person | Indiana Pacers | Small Forward |
| 1985–86 | Patrick Ewing | New York Knicks | Center |
| 1984–85 | Michael Jordan | Chicago Bulls | Shooting Guard |
| 1983–84 | Ralph Sampson | Houston Rockets | Center |
| 1982–83 | Terry Cummings | San Diego Clippers | Power Forward |
| 1981–82 | Buck Williams | New Jersey Nets | Power Forward |
| 1980–81 | Darrell Griffith | Utah Jazz | Shooting Guard |
| 1979–80 | Larry Bird | Boston Celtics | Small Forward |
| 1978–79 | Phil Ford | Kansas City Kings | Point Guard |
| 1977–78 | Walter Davis | Phoenix Suns | Shooting Guard/Forward |
| 1976–77 | Adrian Dantley | Buffalo Braves | Forward |
| 1975–76 | Alvan Adams | Phoenix Suns | Center/Forward |
| 1974–75 | Jamaal Wilkes | Golden State Warriors | Small Forward |
| 1973–74 | Ernie DiGregorio | Buffalo Braves | Point Guard |
| 1972–73 | Bob McAdoo | Buffalo Braves | Center/Forward |
| 1971–72 | Sidney Wicks | Portland Trail Blazers | Power Forward |
| 1970–71 | Dave Cowens (Co-Winner) | Boston Celtics | Center |
| 1970–71 | Geoff Petrie (Co-Winner) | Portland Trail Blazers | Guard |
| 1969–70 | Lew Alcindor (Kareem Abdul-Jabbar) | Milwaukee Bucks | Center |
| 1968–69 | Wes Unseld | Baltimore Bullets | Center/Forward |
| 1967–68 | Earl Monroe | Baltimore Bullets | Shooting Guard |
| 1966–67 | Dave Bing | Detroit Pistons | Point Guard |
| 1965–66 | Rick Barry | San Francisco Warriors | Small Forward |
| 1964–65 | Willis Reed | New York Knicks | Center/Forward |
| 1963–64 | Jerry Lucas | Cincinnati Royals | Power Forward |
| 1962–63 | Terry Dischinger | Chicago Zephyrs | Forward/Guard |
| 1961–62 | Walt Bellamy | Chicago Packers | Center |
| 1960–61 | Oscar Robertson | Cincinnati Royals | Point Guard |
| 1959–60 | Wilt Chamberlain | Philadelphia Warriors | Center |
| 1958–59 | Elgin Baylor | Minneapolis Lakers | Small Forward |
| 1957–58 | Woody Sauldsberry | Philadelphia Warriors | Power Forward/Center |
| 1956–57 | Tom Heinsohn | Boston Celtics | Power Forward |
| 1955–56 | Maurice Stokes | Rochester Royals | Power Forward |
| 1954–55 | Bob Pettit | Milwaukee Hawks | Power Forward |
| 1953–54 | Ray Felix | Baltimore Bullets | Center |
| 1952–53 | Don Meineke | Fort Wayne Pistons | Power Forward/Center |
