Super Bowl LXI: Overall Super Bowl Odds as Calendar Turns to August
NFL
https://www.needpix.com/photo/1197437/
- The 2026-27 NFL Season starts in just over a month from now.
- The Seattle Seahawks will be aiming to repeat as champions.
- Currently, the Los Angeles Rams are the favorite to win it all.
The NFL offseason is almost over as preseason rapidly approaches. With the calendar turning to August, most NFL rosters have been solidified, giving a good outlook of the Super Bowl odds for LXI. We’ll break down the favorites and underdogs in each division below. 2026-27 is shaping up to be a paritable season.
Super Bowl LXI Odds
| Team | Odds |
| Los Angeles Rams | +550 |
| Buffalo Bills | +1000 |
| Seattle Seahawks | +1100 |
| Baltimore Ravens | +1200 |
| Los Angeles Chargers | +1500 |
| Kansas City Chiefs | +1600 |
| San Francisco 49ers | +1600 |
| New England Patriots | +1700 |
| Detroit Lions | +1800 |
| Philadelphia Eagles | +1900 |
| Cincinnati Bengals | +1900 |
| Denver Broncos | +1900 |
| Houston Texans | +2000 |
| Green Bay Packers | +2200 |
| Dallas Cowboys | +2200 |
| Chicago Bears | +2700 |
| Jacksonville Jaguars | +2700 |
| Minnesota Vikings | +4000 |
| Tampa Bay Buccaneers | +5000 |
| Indianapolis Colts | +5000 |
| Washington Commanders | +5500 |
| Pittsburgh Steelers | +6500 |
| New York Giants | +6500 |
| Atlanta Falcons | +8000 |
| Carolina Panthers | +8000 |
| New Orleans Saints | +8000 |
| Las Vegas Raiders | +12500 |
| Tennessee Titans | +12500 |
| Cleveland Browns | +25000 |
| New York Jets | +35000 |
| Miami Dolphins | +75000 |
| Arizona Cardinals | +100000 |
