NASCAR Cup Series
The 2021 NASCAR Cup Series was special as it was the 50th edition of the event to take place in the modern era, and it’s Kyle Larson who will be looking to defend his crown going into the 2022 NASCAR Cup Series this year. No driver has successfully defended the Cup Series since Jimmie Johnson in 2010, but Larson was the heavy favorite to win it again when the season started.
2022 NASCAR Cup Series
This guide aims to give all you need to get started on a fun-filled NASCAR betting experience by providing you with regular updates of the odds and the schedule. We will also revisit the standings and power rankings and provide you with newsworthy updates on the drivers throughout the racing season. Moreover, this guide to betting on NASCAR offers some handy tips and other insights to help you make informed bets.
Here are the latest drivers’ odds to win the 2022 NASCAR Cup Series. We will be updating the odds as the season progresses and marking down any updates regularly:
NASCAR Cup Series Vegas Odds
The drivers’ odds will be updated depending on current sportsbooks predictions and drivers’ standing in the overall rank list. All in all, there are 43 drivers who are listed as competitors this year. 36 are charter and guaranteed a spot in each race, while the remaining four spots in the race can be filled by the seven non-charter drivers.
Driver | Vegas Odds |
---|---|
Chase Elliott | +275 |
Kyle Larson | +600 |
Ross Chastain | +800 |
Denny Hamlin | +800 |
Kyle Busch | +1000 |
Kevin Harvick | +1200 |
William Byron | +1400 |
Christopher Bell | +1600 |
All Other Selections | +1800 or Higher |
2022 NASCAR Cup Series Schedule and Winners
2022 NASCAR Cup Series Regular Season Schedule
Event | Date | Location | Broadcaster | Winner |
---|---|---|---|---|
Busch Light Clash | Feb 6 | Los Angeles Memorial Coliseum, California | FOX | Joey Logano |
Bluegreen Locations Duel 1 | Feb 17 | Daytona International Speedway, Florida | FOX | Brad Keselowski |
Bluegreen Locations Duel 2 | Feb 17 | Daytona International Speedway, Florida | FOX | Chris Buescher |
Daytona 500 | Feb 20 | Daytona International Speedway, Florida | FOX | Austin Cindric |
Wise Power 400 | Feb 27 | Auto Club Speedway, California | FOX/MRN | Kyle Larson |
Pennzoil 400 | Mar 6 | Las Vegas Motor Speedway, Nevada | FOX/PRN | Alex Bowman |
Ruoff Mortgage 500 | Mar 13 | Phoenix Raceway, Arizona | FOX/MRN | Chase Briscoe |
Folds of Honor QuikTrip 500 | Mar 20 | Atlanta Motor Speedway, Georgia | FOX/PRN | William Byron |
EchoPark Automotive Grand Prix | Mar 27 | Circuit of The Americas, Texas | FOX/PRN | Ross Chastain |
Toyota Owners 400 | Apr 3 | Richmond Raceway, Virginia | FOX/MRN | Denny Hamlin |
Blue-Emu Maximum Pain Relief 400 | Apr 9 | Martinsville Speedway, Virginia | FS1/MRN | William Byron |
Food City Dirt Race | Apr 17 | Bristol Motor Speedway Dirt, Tennessee | FOX/PRN | Kyle Busch |
GEICO 500 | Apr 24 | Talladega Superspeedway | FOX/MRN | Ross Chastain |
DuraMAX Drydene 400 Presented by RelaDyne | May 1 | Dover Motor Speedway, Delaware | FS1/MRN | Chase Elliott |
NASCAR Cup Series race at Darlington Raceway | May 8 | Darlington Raceway, South Carolina | FS1/MRN | Joey Logano |
AdventHealth 400 | May 15 | Kansas Speedway, Kansas City | FS1/MRN | Kurt Busch |
NASCAR All-Star Open | May 22 | Texas Motor Speedway, Texas | FS1/MRN | Daniel Suarez |
NASCAR All-Star Race | May 22 | Texas Motor Speedway, Texas | FS1/MRN | Ryan Blaney |
Coca-Cola 600 | May 29 | Charlotte Motor Speedway, North Carolina | FOX/PRN | Denny Hamlin |
NASCAR Cup Series Race at WWTR | June 5 | World Wide Technology Raceway, Illinois | FS1/MRN | Joey Logano |
Toyota/ Save Mart 350 | June 12 | Sonoma Raceway | FS1/PRN | Daniel Suarez |
Ally 400 | June 26 | Nashville Superspeedway, Tennessee | NBC/MRN | Chase Elliott |
Kwik Trip 250 presented by JOCKEY Made in America | July 3 | Road America, Wisconsin | USA/MRN | Tyler Reddick |
Quaker State 400 Presented by Walmart | July 10 | Atlanta Motor Speedway, Georgia | USA/PRN | Chase Elliott |
Ambetter 301 | July 17 | New Hampshire Motor Speedway, New Hampshire | USA/PRN | Christopher Bell |
NASCAR Cup Series race at Pocono Raceway | July 24 | Pocono Raceway, Pennsylvania | USA/MRN | Chase Elliott |
Verizon 200 at the Brickyard | July 31 | Indianapolis Motor Speedway Road Course, Indiana | NBC | Tyler Reddick |
FireKeepers Casino 400 | Aug 7 | Michigan International Speedway, Michigan | USA/MRN | Kevin Harvick |
Federated Auto Parts 400 | Aug 14 | Richmond Raceway, Virginia | USA/MRN | Kevin Harvick |
Go Bowling at The Glen | Aug 21 | Watkins Glen International, New York | USA/MRN | Kyle Larson |
Coke Zero Sugar 400 | Aug 27 | Daytona International Speedway, Florida | CBS/MRN | Austin Dillon |
2022 NASCAR Cup Series Playoffs – Round of 16 Schedule
Event | Date | Location | Broadcaster | Winner |
---|---|---|---|---|
Southern 500 | Sept 4 | Darlington Raceway, South Carolina | USA/MRN | Erik Jones |
Hollywood Casino 400 | Sept 11 | Kansas Speedway, Kansas | USA/MRN | Bubba Wallace |
Bass Pro Shops Night Race | Sept 17 | Bristol Motor Speedway, Tennessee | USA/PRN | Chris Buescher |
2022 NASCAR Cup Series Playoffs – Round of 12 Schedule
Event | Date | Location | Broadcaster | Winner |
---|---|---|---|---|
AutoTrader EchoPark Automotive 500 | Sept 25 | Texas Motor Speedway, Texas | USA/PRN | Tyler Reddick |
YellaWood 500 | Oct 2 | Talladega Speedway, Alabama | CBS/MRN | |
Bank of America ROVAL 400 | Oct 9 | Charlotte Motor Speedway Road Course, North Carolina | CBS/PRN |
2022 NASCAR Cup Series Playoffs – Round of 8 Schedule
Event | Date | Location | Broadcaster | Winner |
---|---|---|---|---|
South Point 400 | Oct 16 | Las Vegas Motor Speedway, Nevada | CBS/PRN | |
Dixie Vodka 400 | Oct 23 | Homestead-Miami Speedway | CBS/MRN | |
Xfinity 500 | Oct 30 | Martinsville Speedway, Virginia | CBS/MRN |
2022 NASCAR Cup Series Playoffs – Championship 4 Schedule
Event | Date | Location | Broadcaster | Winner |
---|---|---|---|---|
NASCAR Cup Series Championship | Nov 6 | Phoenix Raceway, Arizona | CBS/MRN |
Past NASCAR Cup Series Winners
Year | Driver |
---|---|
2021 | Kyle Larson |
2020 | Chase Elliott |
2019 | Kyle Busch |
2018 | Joey Logano |
2017 | Martin Truex Jr. |
2016 | Jimmie Johnson |
2015 | Kyle Busch |
2014 | Kevin Harvick |
2013 | Jimmie Johnson |
2012 | Brad Keselowski |
2011 | Tony Stewart |
2010 | Jimmie Johnson |
2009 | Jimmie Johnson |
Kyle Busch and Jimmie Johnson are the two drivers who sport the most titles in the past 11 years, but Johnson is the only one in recent times to retain the title. Kyle Larson opened as the favorite at the start of the 2022 season, but can he do it?
Female NASCAR Drivers
The 2022 NASCAR Cup Series won’t feature any female drivers, but there have been a few over the years who have made a significant impression. Danica Patrick may be the most notable with 191 starts, one pole, and seven top-ten finishes, but we’ve yet to see a female record a win. There is no sign of anyone ready to break into the series at this stage, but the route is open for anyone who’s good enough to compete.