MLB Futures
MLB futures betting allows you to place wagers on the outcome of competitions and individual awards. Most bettors may associate futures bets as being placed before the start of the season, but you can still place a wager at any stage when the markets are opened. The MLB futures odds will change as the season progresses, so check out the latest odds from the best markets below.
World Series Odds (Winner)
Team | Odds |
---|---|
Atlanta Braves | +500▲ |
Los Angeles Dodgers | +550▲ |
Tampa Bay Rays | +600▲ |
Houston Astros | +750▼ |
New York Yankees | +1000▲ |
Toronto Blue Jays | +1400 |
Texas Rangers | +1600▲ |
New York Mets | +1800▲ |
San Diego Padres | +2000▲ |
Minnesota Twins | +2200▼ |
Milwaukee Brewers | +2500▼ |
Seattle Mariners | +2800▲ |
Philadelphia Phillies | +3500▼ |
Los Angeles Angels | +4000▼ |
San Francisco Giants | +5000 |
Arizona Diamondbacks | +5500▼ |
Miami Marlins | +6600▼ |
Pittsburgh Pirates | +8000▲ |
Chicago Cubs | +10000▼ |
Chicago White Sox | +12500▼ |
Cincinnati Reds | +30000▼ |
Detroit Tigers | +50000▼ |
Washington Nationals | +100000▼ |
Oakland Athletics | +200000▼ |
Odds to Win American League Pennant
Team | Odds |
---|---|
Tampa Bay Rays | +250▲ |
Houston Astros | +375▼ |
New York Yankees | +550▲ |
Texas Rangers | +700▼ |
Toronto Blue Jays | +750▼ |
Minnesota Twins | +1100▲ |
Baltimore Orioles | +1600▲ |
Seattle Mariners | +1800▲ |
Los Angeles Angels | +2000▼ |
Cleveland Guardians | +4000▼ |
Chicago White Sox | +8000▼ |
Detroit Tigers | +25000▼ |
Kansas City Royals | +50000▼ |
Oakland Athletics | +100000▼ |
National League Winner Odds
Team | Odds |
---|---|
Atlanta Braves | +200▲ |
Los Angeles Dodgers | +225▲ |
New York Mets | +850▲ |
San Diego Padres | +1000▲ |
Milwaukee Brewers | +1200▲ |
St Louis Cardinals | +1400▲ |
Philadelphia Phillies | +1800▼ |
Arizona Diamondbacks | +2000▲ |
San Francisco Giants | +2500▲ |
Miami Marlins | +3300▼ |
Pittsburgh Pirates | +4000▼ |
Cincinnati Reds | +15000▼ |
Washington Nationals | +50000▼ |